| Rang |
Name (User) |
Rasse (Reich) |
Klasse |
Level |
Realmpts |
Server |
| 1 | Elsurion Sternenlicht (Elsurion) | Elf (Hibernia) | Nightshade | 50 | 4676326 | Bedevere [US] |
| 2 | Maleckh Mondragul [WolfsGarde] (Maleckh) | Highlander (Albion) | Paladin | 50 | 1045000 | Avalon (EUR) |
| 3 | Morphyon Burnout [Dark Templer] (Morphyon) | Avalonian (Albion) | Wizard | 50 | 1000000 | Avalon (EUR) |
| 4 | Khosali Dornenreich (ErivShadow) | Celt (Hibernia) | Hero | 50 | 950000 | Avalon (EUR) |
| 5 | Grell (abraxas) | Lurikeen (Hibernia) | Mentalist | 50 | 879500 | Avalon (EUR) |
| 6 | Ragadurn Tharagon [Muintir na Coille] (Ragadurn) | Celt (Hibernia) | Warden | 50 | 706000 | Lyonesse (EUR) |
| 7 | Talmuth Feiksell (Talmuth) | Kobold (Midgard) | Shadowblade | 50 | 697735 | Stonehenge [EUR] |
| 8 | Raeken Loj [Frostbringer] (Raeken) | Norseman (Midgard) | Hunter | 50 | 687315 | Avalon (EUR) |
| 9 | Mondruck Mankuma (Mondruck) | Highlander (Albion) | Paladin | 50 | 610000 | Avalon (EUR) |
| 10 | Sinush Khar al'Jarrim (Der_Rico) | Saracen (Albion) | Scout | 50 | 585000 | Lyonesse (EUR) |
| 11 | Halma Sternenstaub (Halma) | Kobold (Midgard) | Runemaster | 50 | 569000 | Avalon (EUR) |
| 12 | Ragsna Rabenseele (Ragsna) | Kobold (Midgard) | Spiritmaster | 50 | 521386 | Avalon (EUR) |
| 13 | Maleval MoonMage (Thalantyr) | Elf (Hibernia) | Eldritch | 50 | 518000 | Morgan La Fay (US) |
| 14 | Spuk (Spuk) | Saracen (Albion) | Scout | 50 | 514137 | Lyonesse (EUR) |
| 15 | [Haus Fenrir] Orgrim Doomhammer (Orgrim) | Troll (Midgard) | Shaman | 50 | 513500 | Avalon (EUR) |
| 16 | Wotans Sniper (BK-Odin) | Kobold (Midgard) | Hunter | 50 | 483659 | Lyonesse (EUR) |
| 17 | Vish (Vishario) | Highlander (Albion) | Minstrel | 50 | 420000 | Lyonesse (EUR) |
| 18 | Fhaida Mellyrn (ErivShadow) | Lurikeen (Hibernia) | Ranger | 50 | 385000 | Avalon (EUR) |
| 19 | Morkin (Morkin) | Briton (Albion) | Scout | 50 | 382220 | Lyonesse (EUR) |
| 20 | Polobius Fredor (Quinn) | Firbolg (Hibernia) | Hero | 50 | 375000 | Avalon (EUR) |
| 21 | Mordino (Defenders of the Crown) (Mordino) | Briton (Albion) | Minstrel | 50 | 345000 | Lyonesse (EUR) |
| 22 | Cenacad -White Hawks- (Lierob) | Celt (Hibernia) | Warden | 50 | 322000 | Lyonesse (EUR) |
| 23 | Kaleviel Drachentoeter (Buimgi) | Kobold (Midgard) | Shaman | 50 | 311954 | Avalon (EUR) |
| 24 | DarkTempler (Dark) | Dwarf (Midgard) | Thane | 50 | 305000 | Avalon (EUR) |
| 25 | Najescha Nachtschatten [Schwarze Templer] (BroadcastMary) | Highlander (Albion) | Paladin | 50 | 293386 | Stonehenge [EUR] |
| |
Name (User) |
Rasse (Reich) |
Klasse |
Level |
Realmpts |
Server |
| 1 | Maleckh Mondragul [WolfsGarde] (Maleckh) | Highlander (Albion) | Paladin | 50 | 1045000 | Avalon (EUR) |
| 2 | Morphyon Burnout [Dark Templer] (Morphyon) | Avalonian (Albion) | Wizard | 50 | 1000000 | Avalon (EUR) |
| 3 | Khosali Dornenreich (ErivShadow) | Celt (Hibernia) | Hero | 50 | 950000 | Avalon (EUR) |
| 4 | Grell (abraxas) | Lurikeen (Hibernia) | Mentalist | 50 | 879500 | Avalon (EUR) |
| 5 | Ragadurn Tharagon [Muintir na Coille] (Ragadurn) | Celt (Hibernia) | Warden | 50 | 706000 | Lyonesse (EUR) |
| 6 | Raeken Loj [Frostbringer] (Raeken) | Norseman (Midgard) | Hunter | 50 | 687315 | Avalon (EUR) |
| 7 | Mondruck Mankuma (Mondruck) | Highlander (Albion) | Paladin | 50 | 610000 | Avalon (EUR) |
| 8 | Sinush Khar al'Jarrim (Der_Rico) | Saracen (Albion) | Scout | 50 | 585000 | Lyonesse (EUR) |
| 9 | Halma Sternenstaub (Halma) | Kobold (Midgard) | Runemaster | 50 | 569000 | Avalon (EUR) |
| 10 | Ragsna Rabenseele (Ragsna) | Kobold (Midgard) | Spiritmaster | 50 | 521386 | Avalon (EUR) |
| Klasse |
Name (User) |
Rasse (Reich) |
Level |
Realmpts |
Server |
| Armsman | Adaen [Schwarzer Orden] (Adaen) | Highlander (Albion) | 50 | 261000 | Lyonesse (EUR) |
| Bard | Myskondara [Eternal Fury] (Myskondara) | Firbolg (Hibernia) | 50 | 40000 | Lyonesse (EUR) |
| Beserker | Metacor Bile (besorger) | Troll (Midgard) | 50 | 60000 | Lyonesse (EUR) |
| Blademaster | Alastor DieRatte (Senor Rossi) | Celt (Hibernia) | 46 | 25437 | Logres [EUR] |
| Cabalist | Sirfischer (SirFischer) | Briton (Albion) | 30 | 0 | Stonehenge [EUR] |
| Champion | Uriens Agadyr (Uriens) | Celt (Hibernia) | 50 | 275588 | Stonehenge [EUR] |
| Cleric | Snibble Sedbeg (Snibble) | Highlander (Albion) | 50 | 52000 | Avalon (EUR) |
| Druid | Mikael (Mikael) | Celt (Hibernia) | 50 | 49600 | Avalon (EUR) |
| Eldritch | Maleval MoonMage (Thalantyr) | Elf (Hibernia) | 50 | 518000 | Morgan La Fay (US) |
| Enchanter | Fummeltrine (Fummeltrine) | Lurikeen (Hibernia) | 50 | 245827 | Lyonesse (EUR) |
| Friar | Robson Piccolomus[Hüter der Mächte] (robson_helse) | Briton (Albion) | 40 | 1770 | Avalon (EUR) |
| Healer | Helene Shadow( Empire of Darkness ) (athene) | Norseman (Midgard) | 50 | 217000 | Avalon (EUR) |
| Hero | Khosali Dornenreich (ErivShadow) | Celt (Hibernia) | 50 | 950000 | Avalon (EUR) |
| Hunter | Raeken Loj [Frostbringer] (Raeken) | Norseman (Midgard) | 50 | 687315 | Avalon (EUR) |
| Infiltrator | Sola [Angels of Darkness] (sol4u) | Saracen (Albion) | 50 | 268000 | Avalon (EUR) |
| Mentalist | Grell (abraxas) | Lurikeen (Hibernia) | 50 | 879500 | Avalon (EUR) |
| Mercenary | Icehawk (Icehawk) | Highlander (Albion) | 50 | 67572 | Avalon (EUR) |
| Minstrel | Vish (Vishario) | Highlander (Albion) | 50 | 420000 | Lyonesse (EUR) |
| Nightshade | Elsurion Sternenlicht (Elsurion) | Elf (Hibernia) | 50 | 4676326 | Bedevere [US] |
| Paladin | Maleckh Mondragul [WolfsGarde] (Maleckh) | Highlander (Albion) | 50 | 1045000 | Avalon (EUR) |
| Ranger | Fhaida Mellyrn (ErivShadow) | Lurikeen (Hibernia) | 50 | 385000 | Avalon (EUR) |
| Runemaster | Halma Sternenstaub (Halma) | Kobold (Midgard) | 50 | 569000 | Avalon (EUR) |
| Scout | Sinush Khar al'Jarrim (Der_Rico) | Saracen (Albion) | 50 | 585000 | Lyonesse (EUR) |
| Shadowblade | Talmuth Feiksell (Talmuth) | Kobold (Midgard) | 50 | 697735 | Stonehenge [EUR] |
| Shaman | [Haus Fenrir] Orgrim Doomhammer (Orgrim) | Troll (Midgard) | 50 | 513500 | Avalon (EUR) |
| Skald | Besorger (besorger) | Norseman (Midgard) | 50 | 246000 | Lyonesse (EUR) |
| Sorcerer | Melmoth (Hasium) | Avalonian (Albion) | 49 | 73000 | Stonehenge [EUR] |
| Spiritmaster | Ragsna Rabenseele (Ragsna) | Kobold (Midgard) | 50 | 521386 | Avalon (EUR) |
| Thane | DarkTempler (Dark) | Dwarf (Midgard) | 50 | 305000 | Avalon (EUR) |
| Theurgist | Xaerios Darkhand [Warfare] (Big) | Avalonian (Albion) | 50 | 107000 | Avalon (EUR) |
| Warden | Ragadurn Tharagon [Muintir na Coille] (Ragadurn) | Celt (Hibernia) | 50 | 706000 | Lyonesse (EUR) |
| Warrior | Roolinell (besorger) | Dwarf (Midgard) | 50 | 119000 | Lyonesse (EUR) |
| Wizard | Morphyon Burnout [Dark Templer] (Morphyon) | Avalonian (Albion) | 50 | 1000000 | Avalon (EUR) |